| Strategy | ROI Range | Without Compounding | With Daily Compounding |
|---|---|---|---|
| Basic Automation | 11-25% | $111,000 - $125,000 | $111,618 - $128,325 |
| Advanced Automation | 29-54% | $129,000 - $154,000 | $133,647 - $171,585 |
| Institutional-Grade | 58-91% | $158,000 - $191,000 | $178,215 - $248,103 |
| Cost Type | Basic Automation | Advanced Automation | Institutional |
|---|---|---|---|
| Annual Gas Fees* | $1,800 - $7,300 | $5,400 - $21,900 | $10,800 - $43,800 |
| Slippage Losses | 0.8-1.2% | 1.5-2.5% | 3-5% |
| Funding Costs | 3-7% | 7-12% | 15-20% |
*Based on Arbitrum L2 fees ($0.10-0.40 per transaction)
| Risk Factor | Probability | Capital Impact |
|---|---|---|
| Smart Contract Exploit | 15-25% | Total Loss |
| Liquidation Cascade | 8-12% | 40-60% Loss |
| Regulatory Action | 5-10% | 30-50% Loss |
Disclaimer: This document and the information contained herein are provided for informational purposes only and do not constitute financial advice, investment recommendations, or an offer to buy or sell any securities or digital assets. CryptaCore LLC does not guarantee any specific returns or outcomes. All investments involve risk, including the potential loss of principal. Past performance is not indicative of future results. You should consult with qualified professionals before making any financial decisions.